Fiduciary time deposits
Refresh
Print

Date: 30.07.10 Value date: 03.08.10. The indicative interest rates are updated daily.

Country Currency 7 days 1 month 2 months 3 months 6 months 1 year
Maturity 10.08.10 03.09.10 04.10.10 03.11.10 03.02.11 03.08.11
Switzerland CHF 0.11 % 0.15 % 0.15 % 0.18 % 0.34 % 0.57 %
EMU EUR 0.44 % 0.49 % 0.55 % 0.67 % 0.91 % 1.16 %
UK GBP 0.47 % 0.55 % 0.57 % 0.71 % 0.92 % 1.27 %
Denmark DKK 0.22 % 0.23 % 0.30 % 0.33 % 0.56 % 0.72 %
Sweden SEK 0.37 % 0.44 % 0.56 % 0.62 % 0.88 % 1.28 %
Norway NOK 1.87 % 2.07 % 2.10 % 2.12 % 2.24 % 2.42 %
USA USD 0.27 % 0.42 % 0.45 % 0.56 % 0.68 % 1.07 %
Canada CAD 0.62 % 0.68 % 0.76 % 0.86 % 1.07 % 1.42 %
Australia AUD 4.30 % 4.44 % 4.50 % 4.57 % 4.78 % 5.08 %
New Zealand NZD 2.87 % 2.97 % 3.05 % 3.15 % 3.46 % 3.92 %
Japan JPY 0.05 % 0.07 % 0.08 % 0.10 % 0.21 % 0.38 %
South Africa ZAR 6.32 % 6.32 % 6.32 % 6.32 % 6.32 % 6.42 %
Fiduciary time deposits are short-term investments having maturities up to twelve months. They are available in various currencies, and are placed by large European banks in our name but for your account and risk. The bank charges a fiduciary commission on them dependent on the size of the investment amount. Additionally, persons domiciled in Liechtenstein and Switzerland must pay value added tax on this commission.