Regional securities

Name Latest + / - + / - % Date / Time Close Trend
Liechtenst Landesbk 70.25 3.20 4.77 % 17:31:13 67.05
1.65 LI Landbk11 Cv 100.26 -0.04 -0.04 % 13:10:22 100.30
Bk Linth N LLB 497.50 0.00 0.00 % 16:42:39 497.50
VP Bank 135.50 2.50 1.88 % 17:31:13 133.00
INFICON HLDG Reg 140.00 -1.00 -0.71 % 17:31:13 141.00
OC Oerlikon Corp N 4.30 -0.04 -0.92 % 17:31:13 4.34

Currencies

Name Latest + / - % Date / Time Trend
USD/CHF 1.0412 0.00 % 19:14:53
EUR/CHF 1.3588 -0.24 % 19:14:54
EUR/USD 1.3047 -0.26 % 19:14:36
EUR/JPY 112.8000 -0.81 % 19:14:58
GBP/USD 1.5694 0.53 % 19:14:57
GBP/CHF 1.6342 0.53 % 19:14:22