Name Latest + / - + / - % Date / Time Close Trend
SMI 6'356.11 22.46 0.35 % 10:09:33 6'333.65
SLI Swiss Leader Pr 967.04 4.45 0.46 % 10:09:33 962.59
SPI 5'606.75 15.07 0.27 % 10:08:58 5'591.68
ESTX50 EURP 2'724.00 8.00 0.29 % 10:09:36 2'716.00
STXE50 EURP 2'519.00 9.00 0.36 % 10:08:24 2'510.00
DAX 6'103.46 19.61 0.32 % 10:09:36 6'083.85
CAC 40 3'642.34 10.91 0.30 % 10:09:30 3'631.43
FTSE 100 5'385.64 14.60 0.27 % 09:09:36 5'371.04
DJ Industr Average 10'320.10 50.63 0.49 % 02.09.2010 10'269.47
NASDAQ 100 1'840.58 20.53 1.13 % 02.09.2010 1'820.05
Nikkei 225 9'114.13 51.29 0.57 % 15:00:02 9'062.84

News

SMI
DAX
DJIA
NIKKEI

Regional securities

Name Latest + / - + / - % Date / Time Close Trend
Liechtenst Landesbk 66.10 -0.55 -0.83 % 09:56:24 66.65
1.65 LI Landbk11 Cv 100.33 0.00 0.00 % 10:04:16 100.33
Bk Linth N LLB 490.00 0.00 0.00 % 09:34:45 490.00
VP Bank 107.50 -0.50 -0.46 % 09:00:59 108.00
INFICON HLDG Reg 137.00 2.00 1.48 % 09:00:59 135.00
OC Oerlikon Corp N 3.93 -0.02 -0.51 % 10:09:23 3.95

Currencies

Name Latest + / - % Date / Time Trend
USD/CHF 1.0152 0.20 % 10:24:23
EUR/CHF 1.3016 0.17 % 10:24:22
EUR/USD 1.2822 -0.03 % 10:24:35
EUR/JPY 108.0800 0.10 % 10:24:18
GBP/USD 1.5448 0.35 % 10:24:33
GBP/CHF 1.5684 0.56 % 10:24:33