Name Latest + / - + / - % Date / Time Close Trend
SMI 6'873.59 5.27 0.08 % 17:31:50 6'868.32
SLI Swiss Leader Pr 1'049.63 2.99 0.29 % 17:31:50 1'046.64
SPI 5'974.31 6.22 0.10 % 17:31:50 5'968.09
ESTX50 EURP 2'908.00 27.00 0.94 % 17:53:45 2'881.00
STXE50 EURP 2'588.00 12.00 0.47 % 18:22:03 2'576.00
DAX 5'936.72 50.83 0.86 % 17:45:00 5'885.89
CAC 40 3'943.55 33.54 0.86 % 18:11:01 3'910.01
FTSE 100 5'640.57 38.27 0.68 % 16:35:29 5'602.30
DJ Industr Average 10'568.39 4.01 0.04 % 13:21:12 10'564.38
NASDAQ 100 1'917.19 15.81 0.83 % 13:21:14 1'901.38
Nikkei 225 10'563.92 -3.73 -0.04 % 10.03.2010 10'567.65

News

SMI
DAX
DJIA
NIKKEI

Regional securities

Name Latest + / - + / - % Date / Time Close Trend
Liechtenst Landesbk 71.20 -1.00 -1.39 % 17:31:50 72.20
1.65 LI Landbk11 Cv 100.40 -0.10 -0.10 % 09:30:23 100.50
Bk Linth N LLB 500.00 0.00 0.00 % 09:40:50 500.00
VP Bank 115.90 -0.60 -0.52 % 17:31:50 116.50
INFICON HLDG Reg 145.00 0.60 0.42 % 17:31:50 144.40
OC Oerlikon Corp N 31.79 -0.61 -1.88 % 17:31:50 32.40

Currencies

Name Latest + / - % Date / Time Trend
USD/CHF 1.0710 -0.37 % 19:35:44
EUR/CHF 1.4612 -0.07 % 19:36:10
EUR/USD 1.3644 0.31 % 19:35:55
EUR/JPY 123.5750 1.01 % 19:36:11
GBP/USD 1.4954 -0.32 % 19:35:46
GBP/CHF 1.6017 -0.68 % 19:36:11