Name Latest + / - + / - % Date / Time Close Trend
SMI 6'033.52 -66.91 -1.10 % 27.01.2012 6'100.43
SLI Swiss Leader Pr 920.80 -9.03 -0.97 % 27.01.2012 929.83
SPI 5'463.88 -51.10 -0.93 % 27.01.2012 5'514.98
ESTX50 EURP 2'442.00 -19.00 -0.77 % 27.01.2012 2'461.00
STXE50 EURP 2'414.00 -24.00 -0.98 % 27.01.2012 2'438.00
DAX 6'511.98 -27.87 -0.43 % 27.01.2012 6'539.85
CAC 40 3'318.76 -44.47 -1.32 % 27.01.2012 3'363.23
FTSE 100 5'733.45 -61.75 -1.07 % 27.01.2012 5'795.20
DJ Industr Average 12'660.46 -74.17 -0.58 % 27.01.2012 12'734.63
NASDAQ 100 2'454.63 --- --- 26.01.2012 2'454.63 ---
Nikkei 225 8'841.22 -8.25 -0.09 % 27.01.2012 8'849.47

News

SMI
DAX
DJIA
NIKKEI

Regional securities

Name Latest + / - + / - % Date / Time Close Trend
Liechtenst Landesbk 40.15 0.45 1.13 % 27.01.2012 39.70
Bk Linth N LLB 446.50 -0.50 -0.11 % 27.01.2012 447.00
VP Bank 85.00 1.50 1.80 % 27.01.2012 83.50
INFICON HLDG Reg 178.90 3.90 2.23 % 27.01.2012 175.00
OC Oerlikon Corp N 6.11 -0.10 -1.61 % 27.01.2012 6.21
Rieter Hldg N 171.30 1.10 0.65 % 27.01.2012 170.20

Currencies

Name Latest + / - % Date / Time Trend
USD/CHF 0.9126 -0.89 % 27.01.2012
EUR/CHF 1.2064 -0.01 % 27.01.2012
EUR/USD 1.3220 0.88 % 27.01.2012
EUR/JPY 101.3400 -0.21 % 27.01.2012
GBP/USD 1.5724 0.23 % 27.01.2012
GBP/CHF 1.4351 -0.66 % 27.01.2012