Name Latest + / - + / - % Date / Time Close Trend
SMI 6'200.78 -19.87 -0.32 % 17:31:13 6'220.65
SLI Swiss Leader Pr 955.21 -3.86 -0.40 % 17:31:13 959.07
SPI 5'489.77 -17.02 -0.31 % 17:31:13 5'506.79
ESTX50 EURP 2'745.00 -6.00 -0.22 % 17:55:46 2'751.00
STXE50 EURP 2'476.00 -5.00 -0.20 % 18:39:41 2'481.00
DAX 6'147.97 13.27 0.22 % 17:45:00 6'134.70
CAC 40 3'643.14 -8.77 -0.24 % 18:13:01 3'651.91
FTSE 100 5'258.02 -55.93 -1.05 % 16:35:29 5'313.95
DJ Industr Average 10'457.92 -9.24 -0.09 % 13:00:45 10'467.16
NASDAQ 100 1'864.59 4.29 0.23 % 13:00:48 1'860.30
Nikkei 225 9'537.30 -158.72 -1.64 % 30.07.2010 9'696.02

News

SMI
DAX
DJIA
NIKKEI

Regional securities

Name Latest + / - + / - % Date / Time Close Trend
Liechtenst Landesbk 70.25 3.20 4.77 % 17:31:13 67.05
1.65 LI Landbk11 Cv 100.26 -0.04 -0.04 % 13:10:22 100.30
Bk Linth N LLB 497.50 0.00 0.00 % 16:42:39 497.50
VP Bank 135.50 2.50 1.88 % 17:31:13 133.00
INFICON HLDG Reg 140.00 -1.00 -0.71 % 17:31:13 141.00
OC Oerlikon Corp N 4.30 -0.04 -0.92 % 17:31:13 4.34

Currencies

Name Latest + / - % Date / Time Trend
USD/CHF 1.0410 -0.02 % 19:15:45
EUR/CHF 1.3584 -0.26 % 19:15:47
EUR/USD 1.3050 -0.24 % 19:15:39
EUR/JPY 112.8400 -0.77 % 19:15:31
GBP/USD 1.5696 0.54 % 19:15:33
GBP/CHF 1.6342 0.53 % 19:15:35